The average cost per click in Colombia varies widely by industry. Here's our 2026 benchmark table with low/high ranges per vertical, based on aggregated data from real Google Ads accounts.
| Industry | Low CPC | High CPC | Midpoint |
|---|---|---|---|
| Legal Services | $1.30 | $3.60 | $2.45 |
| Insurance | $1.80 | $5.00 | $3.40 |
| Finance & Loans | $1.00 | $3.60 | $2.30 |
| SaaS & Software | $0.50 | $1.80 | $1.15 |
| Healthcare | $0.56 | $1.50 | $1.03 |
| B2B Services | $0.70 | $2.00 | $1.35 |
| Ecommerce | $0.18 | $0.60 | $0.39 |
| Real Estate | $0.26 | $0.90 | $0.58 |
| Education | $0.36 | $1.10 | $0.73 |
| Travel & Tourism | $0.20 | $0.64 | $0.42 |
| Home Services | $0.80 | $2.40 | $1.60 |
| Automotive | $0.32 | $0.96 | $0.64 |
Colombia is a rapidly growing Google Ads market with affordable CPCs across most verticals. Mobile-first targeting is essential.
These ranges are market averages, not fixed targets. Your actual CPC in Colombia depends on your Quality Score, the competition on your specific keywords, device, and time of day.
If your CPC is above the high range, you likely have Quality Score or account structure issues. If it's below the low range, check your click volume — you might be under-bidding.
For a specific diagnosis of your account in Colombia, you can run a free AI audit.