688,566 advertisers are buying clicks in Spain right now. This month 90,384 started and 109,125 stopped. Public, aggregated data, no names.
Of the 688,566 buying clicks in Spain, only 76,352 are registered here. The other 612,214 come from abroad and bid on the same searches. If your cost per click rises without you changing anything, this is one of the reasons.
By the company's country of registration.
| Country | Advertisers | |
|---|---|---|
| United States | 102,987 | |
| Spain | 76,352 | |
| Germany | 61,218 | |
| United Kingdom | 58,533 | |
| France | 36,078 | |
| Netherlands | 33,510 | |
| Italy | 28,378 | |
| Poland | 18,346 | |
| China | 12,902 | |
| Switzerland | 12,376 | |
| Canada | 12,295 | |
| Brazil | 11,295 |
Advertisers with confirmed impressions on each surface. One advertiser can appear on several.
How many compete in each sector, how many are Spanish, and how many just started.
| Sector | Advertising | Spanish | New |
|---|---|---|---|
Business & Industrial | 169,550 | 22,643 | +17,314 |
Travel & Tourism | 80,944 | 9,236 | +10,002 |
Health | 64,349 | 9,940 | +5,254 |
Home & Garden | 57,808 | 8,848 | +5,870 |
Hobbies, Games & Leisure | 55,431 | 6,407 | +10,747 |
Apparel | 53,129 | 5,411 | +7,213 |
Autos & Vehicles | 49,233 | 5,838 | +5,666 |
Arts & Entertainment | 37,326 | 5,167 | +12,677 |
Beauty & Personal Care | 36,088 | 4,530 | +3,539 |
Sports & Fitness | 33,750 | 3,968 | +3,943 |
Jobs & Education | 33,214 | 5,006 | +4,348 |
Real Estate | 31,908 | 4,072 | +2,439 |
Food & Groceries | 31,437 | 4,521 | +3,976 |
Computers & Consumer Electronics | 29,824 | 3,054 | +5,040 |
Dining & Nightlife | 27,235 | 3,895 | +2,579 |
Finance | 23,921 | 3,063 | +3,337 |
Family & Community | 19,133 | 2,471 | +2,544 |
Internet & Telecom | 18,270 | 2,093 | +3,061 |
Law & Government | 16,510 | 3,104 | +1,160 |
Occasions & Gifts | 14,790 | 1,810 | +765 |
News, Books & Publications | 8,687 | 972 | +1,449 |
Apparel & Accessories | 6,053 | 1,198 | +1,007 |
Health & Beauty | 4,649 | 1,457 | +690 |
Electronics | 2,920 | 628 | +496 |
Mobile App Utilities | 2,903 | 139 | +544 |
90,384 came in and 109,125 left. Net: -18,741.
Texto: 563,648 · Imagen: 183,292 · Vídeo: 115,989
This is the whole market. What matters is who bids on your searches, and what it costs you. That shows up in your account, read only and with no card.
See my free auditPublic, aggregated data from September 2026, over a 30 day window. No advertiser is named. Updated monthly.