How many companies are bidding against you on Google
From August 4 to September 3, 688,566 advertisers showed Google ads in Spain. Compared with the previous 30 days, 34,872 came in and 109,125 left. Public, aggregated data, no names.
More US companies advertise in Spain than Spanish ones
Of the 688,566 advertising in Spain, only 76,352 are registered here. The other 612,214 come from abroad and bid on the same searches. If your cost per click rises without you changing anything, this is one of the reasons.
Where the advertisers come from
By the company's country of registration.
| Country | Advertisers | |
|---|---|---|
| United States | 102,987 | |
| Spain | 76,352 | |
| Germany | 61,218 | |
| United Kingdom | 58,533 | |
| France | 36,078 | |
| Netherlands | 33,510 | |
| Italy | 28,378 | |
| Poland | 18,346 | |
| China | 12,902 | |
| Switzerland | 12,376 | |
| Canada | 12,295 | |
| Brazil | 11,295 |
Where those ads show up
Advertisers with confirmed impressions on each surface. One advertiser can appear on several.
Sector by sector
How many compete in each sector, how many are Spanish, and how many came in compared with the previous 30 days.
| Sector | Advertising | Spanish | Came in |
|---|---|---|---|
Business & Industrial | 169,550 | 22,643 | +5,101 |
Travel & Tourism | 80,944 | 9,236 | +3,143 |
Health | 64,349 | 9,940 | +1,782 |
Home & Garden | 57,808 | 8,848 | +1,615 |
Hobbies, Games & Leisure | 55,431 | 6,407 | +4,636 |
Apparel | 53,129 | 5,411 | +2,004 |
Autos & Vehicles | 49,233 | 5,838 | +1,433 |
Arts & Entertainment | 37,326 | 5,167 | +6,632 |
Beauty & Personal Care | 36,088 | 4,530 | +1,017 |
Sports & Fitness | 33,750 | 3,968 | +1,308 |
Jobs & Education | 33,214 | 5,006 | +1,220 |
Real Estate | 31,908 | 4,072 | +702 |
Food & Groceries | 31,437 | 4,521 | +1,462 |
Computers & Consumer Electronics | 29,824 | 3,054 | +1,451 |
Dining & Nightlife | 27,235 | 3,895 | +917 |
Finance | 23,921 | 3,063 | +991 |
Family & Community | 19,133 | 2,471 | +926 |
Internet & Telecom | 18,270 | 2,093 | +797 |
Law & Government | 16,510 | 3,104 | +353 |
Occasions & Gifts | 14,790 | 1,810 | +239 |
News, Books & Publications | 8,687 | 972 | +465 |
Apparel & Accessories | 6,053 | 1,198 | +142 |
Health & Beauty | 4,649 | 1,457 | +122 |
Electronics | 2,920 | 628 | +86 |
Mobile App Utilities | 2,903 | 139 | +113 |
This month's movement
34,872 came in and 109,125 left. Net: -74,253.
Which ad formats they use
Texto: 563,648 · Imagen: 183,292 · Vídeo: 115,989
And how many of those compete with you?
This is the whole market. What matters is who bids on your searches, and what it costs you. That shows up in your own account, and we never touch it, with no card.
See my free auditHow it is measured: public data from Google's Ads Transparency Center, ads shown in Spain from August 4 to September 3. "Came in": advertisers with at least one ad in that period and none from July 5 to August 4; "left", the reverse. Country is where the advertiser is registered. Aggregated figures, no advertiser named. Updated monthly.