Google Ads benchmarks by industry (2026)
Reference CPC, CTR, conversion rate and CPA for search campaigns, industry by industry, in USD from public reports. The overall average: $2.69 per click, 3.17 % CTR, 3.75 % conversion rate and $48.96 per conversion.
| Industry | CPC | CTR | Conv. rate | CPA | |
|---|---|---|---|---|---|
| Agriculture | $2.00 | 3.17 % | 3.75 % | $53.30 | See detail → |
| Automotive | $2.46 | 4.00 % | 6.03 % | $33.52 | See detail → |
| B2B Services | $3.33 | 2.41 % | 3.04 % | $116.13 | See detail → |
| Beauty & Cosmetics | $1.85 | 3.27 % | 3.80 % | $48.70 | See detail → |
| Construction | $2.37 | 3.71 % | 2.47 % | $95.00 | See detail → |
| Consulting | $3.33 | 2.41 % | 3.04 % | $116.13 | See detail → |
| Dental | $4.70 | 3.27 % | 5.20 % | $90.40 | See detail → |
| E-commerce | $1.16 | 2.69 % | 2.81 % | $45.27 | See detail → |
| Education | $2.40 | 3.78 % | 3.39 % | $72.70 | See detail → |
| Entertainment | $0.68 | 3.50 % | 2.40 % | $28.30 | See detail → |
| Fashion | $0.94 | 2.69 % | 2.44 % | $38.50 | See detail → |
| Finance | $3.77 | 2.91 % | 5.10 % | $56.76 | See detail → |
| Fitness & Sports | $1.90 | 3.27 % | 4.20 % | $45.00 | See detail → |
| Food & Beverage | $0.78 | 3.50 % | 3.10 % | $25.20 | See detail → |
| Gaming | $0.68 | 3.50 % | 2.40 % | $28.30 | See detail → |
| Healthcare | $2.62 | 3.27 % | 3.36 % | $78.09 | See detail → |
| Home Services | $2.37 | 3.71 % | 4.80 % | $49.40 | See detail → |
| Hospitality | $1.53 | 4.68 % | 3.55 % | $44.73 | See detail → |
| Industrial | $3.33 | 2.41 % | 3.04 % | $116.13 | See detail → |
| Insurance | $5.88 | 2.91 % | 5.10 % | $81.93 | See detail → |
| Legal | $6.75 | 2.93 % | 6.98 % | $86.02 | See detail → |
| Manufacturing | $3.33 | 2.41 % | 3.04 % | $116.13 | See detail → |
| Marketing Agency | $3.33 | 2.41 % | 3.04 % | $116.13 | See detail → |
| Non-Profit | $1.72 | 4.41 % | 2.07 % | $83.00 | See detail → |
| Online Courses | $2.40 | 3.78 % | 3.39 % | $72.70 | See detail → |
| Pets | $1.20 | 3.50 % | 3.50 % | $34.30 | See detail → |
| Real Estate | $2.37 | 3.71 % | 2.47 % | $116.61 | See detail → |
| Restaurants | $0.92 | 4.68 % | 4.50 % | $20.40 | See detail → |
| SaaS | $3.80 | 2.09 % | 2.92 % | $133.52 | See detail → |
| Technology | $3.80 | 2.09 % | 2.92 % | $133.52 | See detail → |
| Travel & Tourism | $1.53 | 4.68 % | 3.55 % | $44.73 | See detail → |
Source: public industry reports (aggregates of thousands of accounts, search campaigns). They are indicative public reference figures from the United States, published in dollars; AdPredictor's audit puts them next to your figures, converted to your currency.
The average does not pay your bills
What matters is how much of YOUR spend goes to searches that never convert. Connect your account without us touching anything and see it in 60 seconds, free.
To send you the report. No password, no account.
We share your sign-up, encrypted, with ad platforms to measure our ads. Privacy