Methodology: How We Gathered This Data
The figures on this page are not ours: they come from WordStream's 2025 Google Ads benchmarks, built on 16,446 US search campaigns between April 2024 and March 2025, published as medians so that a handful of outliers cannot move the number. We reproduce them here, with the source stated, because a benchmark you cannot trace is worth nothing. When our own dataset is large enough to say something honest, we will publish that separately and say so.
A few important methodology notes:
- Search campaigns only. Display, Shopping, and Performance Max campaigns are excluded from CTR and CVR calculations, as their benchmarks are not meaningfully comparable to Search.
- Accounts with at least 1,000 impressions per month were included to ensure statistical validity.
- Accounts with clear category mismatches (e.g., a "Legal" account that primarily sold legal software rather than legal services) were reclassified or excluded.
- CPC figures are in EUR, averaged across European and global accounts. Regional CPC variation can be significant, these represent an international average.
Use these benchmarks to calibrate, not justify. If your CTR is below the industry average, that's a signal to investigate, not an excuse to accept underperformance.
Search CTR Benchmarks by Industry
Click-through rate in Search campaigns reflects the relevance of your ad copy to the searcher's intent. Local services and travel consistently outperform B2B and finance verticals.
| Industry | Median CTR | Relative |
|---|---|---|
| Arts & Entertainment | 13.10% | |
| Sports & Recreation | 9.19% | |
| Shopping, Collectibles & Gifts | 8.92% | |
| Travel | 8.73% | |
| Real Estate | 8.43% | |
| Finance & Insurance | 8.33% | |
| Automotive (For Sale) | 8.29% | |
| Personal Services | 7.69% | |
| Restaurants & Food | 7.58% | |
| Health & Fitness | 7.18% | |
| Apparel, Fashion & Jewelry | 6.77% | |
| Physicians & Surgeons | 6.73% | |
| Animals & Pets | 6.58% | |
| Career & Employment | 6.57% | |
| Home & Home Improvement | 6.37% | |
| Industrial & Commercial | 6.23% | |
| Furniture | 6.11% | |
| Attorneys & Legal Services | 5.97% | |
| Education & Instruction | 5.74% | |
| Beauty & Personal Care | 5.71% | |
| Business Services | 5.65% | |
| Automotive (Repair & Parts) | 5.56% | |
| Dentists & Dental Services | 5.44% |
Average CPC by Industry
CPC varies dramatically by industry, driven primarily by competition and the lifetime value of a converted customer. Legal and finance verticals consistently command the highest CPCs across all markets.
| Industry | Median CPC | Relative |
|---|---|---|
| Attorneys & Legal Services | $8.58 | |
| Home & Home Improvement | $7.85 | |
| Dentists & Dental Services | $7.85 | |
| Education & Instruction | $6.23 | |
| Personal Services | $5.81 | |
| Industrial & Commercial | $5.70 | |
| Beauty & Personal Care | $5.70 | |
| Business Services | $5.58 | |
| Career & Employment | $5.16 | |
| Health & Fitness | $5.00 | |
| Physicians & Surgeons | $5.00 | |
| Apparel, Fashion & Jewelry | $4.31 | |
| Animals & Pets | $3.97 | |
| Automotive (Repair & Parts) | $3.90 | |
| Furniture | $3.86 | |
| Shopping, Collectibles & Gifts | $3.49 | |
| Finance & Insurance | $3.46 | |
| Sports & Recreation | $2.64 | |
| Real Estate | $2.53 | |
| Automotive (For Sale) | $2.41 | |
| Travel | $2.12 | |
| Restaurants & Food | $2.05 | |
| Arts & Entertainment | $1.60 |
Conversion Rate Benchmarks
Conversion rate (CVR) is influenced by your landing page quality, offer strength, and how well-defined your conversion action is, not just your ads. Local services and legal sectors show the highest CVRs, driven by high-intent searches.
| Industry | Median conversion rate | Relative |
|---|---|---|
| Automotive (Repair & Parts) | 14.67% | |
| Animals & Pets | 13.07% | |
| Physicians & Surgeons | 11.62% | |
| Education & Instruction | 11.38% | |
| Personal Services | 9.74% | |
| Dentists & Dental Services | 9.08% | |
| Beauty & Personal Care | 7.82% | |
| Automotive (For Sale) | 7.76% | |
| Sports & Recreation | 7.62% | |
| Home & Home Improvement | 7.33% | |
| Industrial & Commercial | 7.17% | |
| Restaurants & Food | 7.09% | |
| Health & Fitness | 6.80% | |
| Travel | 5.75% | |
| Business Services | 5.14% | |
| Attorneys & Legal Services | 5.09% | |
| Arts & Entertainment | 4.84% | |
| Career & Employment | 4.33% | |
| Apparel, Fashion & Jewelry | 3.99% | |
| Shopping, Collectibles & Gifts | 3.83% | |
| Real Estate | 3.28% | |
| Furniture | 2.73% | |
| Finance & Insurance | 2.55% |
Key Trends in 2026
How to Use These Benchmarks
Benchmarks are a starting point for diagnosis, not a final verdict on your account's health. Here's how to use them effectively:
- Compare yourself to your industry, not global averages. A 2.5% CTR for a B2B SaaS company is above average; for a local plumber it would signal a serious problem.
- Use top-25% figures as targets, not averages. If you're currently at average, the top-25% number tells you what's achievable, not some theoretical ceiling.
- Segment your analysis. Your account-level CTR might look healthy, but a single campaign dragging down the average could be hiding a problem. Always drill down.
- Don't fixate on CTR alone. A high CTR with a low CVR usually means your ads attract broad traffic that doesn't match your landing page intent. CTR and CVR must be analyzed together.
- Benchmark quarterly, not annually. Google Ads performance shifts throughout the year (Q4 typically shows higher CPCs and lower CVRs due to competition). Compare like-for-like periods.
AdPredictor AI automatically compares your metrics against these industry benchmarks and flags when you're significantly below expected performance, saving you the manual work of running this analysis yourself.